| eagle-i-utsa |  |  | sparql | HTTP Error 406: Not Acceptable | 9 years, 6 months, 1 day and 13 hours ago | datahubio | 
  
    | eagle-i-vanderbilt |  |  | sparql | QueryBadFormed: a bad request has been sent to the endpoint, probably the sparql query is bad formed. 
Response:
<!DOCTYPE html PUBLIC "-//W3C//... | 9 years, 6 months, 1 day and 13 hours ago | datahubio | 
  
    | eagle-i-xula |  |  | sparql | HTTP Error 406: Not Acceptable | 9 years, 6 months, 1 day and 13 hours ago | datahubio | 
  
    | ecb-linked-data |  |  | sparql | HTTP Error 503: The query timed out (restricted to 180000,300000 ms) | 9 years, 6 months, 1 day and 12 hours ago | datahubio | 
  
    | ecb-statistics-linked-data |  |  | sparql | <urlopen error [Errno -2] Name or service not known> | 9 years, 6 months, 1 day and 15 hours ago | datahubio | 
  
    | ecco-tcp-linked-data |  |  | sparql | <urlopen error [Errno -2] Name or service not known> | 9 years, 6 months, 1 day and 13 hours ago | datahubio | 
  
    | eclap | 10,709,868 |  | sparql |  | 9 years, 6 months, 1 day and 3 hours ago | datahubio | 
  
    | educationalprograms_sisvu | 2,421,268 |  | sparql |  | 9 years, 6 months, 1 day and 14 hours ago | datahubio | 
  
    | education-data-gov-uk |  |  | sparql | EndPointInternalError: endpoint returned code 500 and response. 
Response:
<html>
<head><title>internal error</title></head>
<body>
<h1>Sorry</h1>... | 9 years, 6 months and 21 hours ago | datahubio | 
  
    | education-data-gov-uk | 6,619,847 |  | sparql |  | 9 years, 6 months, 1 day and 13 hours ago | datahubio | 
  
    | education-openuplabs |  |  | sparql | unknown response content type | 9 years, 6 months, 1 day and 1 hour ago | datahubio | 
  
    | ege-university-linked-open-data |  |  | sparql | <urlopen error [Errno 110] Connection timed out> | 9 years, 6 months, 1 day and 3 hours ago | datahubio | 
  
    | elviajero | 4,631,092 |  | sparql |  | 1 decade, 2 months, 21 days and 3 hours ago | datahubio | 
  
    | english-heritage-archaeological-sciences-thesaurus | 207,791 |  | sparql |  | 1 decade, 2 months, 21 days and 2 hours ago | datahubio | 
  
    | englishheritage_places |  |  | sparql | <urlopen error [Errno -2] Name or service not known> | 9 years, 6 months, 1 day and 13 hours ago | datahubio | 
  
    | enipedia | 39,537,563 |  | sparql |  | 9 years, 6 months and 23 hours ago | datahubio | 
  
    | environment-agency-bathing-water-quality | 10,980,962 |  | sparql |  | 9 years, 6 months, 1 day and 1 hour ago | datahubio | 
  
    | environmental-applications-reference-thesaurus |  |  | sparql | <urlopen error [Errno 111] Connection refused> | 9 years, 6 months, 1 day and 7 hours ago | datahubio | 
  
    | environmental-applications-reference-thesaurus |  |  | sparql | EndPointNotFound: it was impossible to connect with the endpoint in that address, check if it is correct. 
Response:
<html><head><title>Apache Tom... | 1 decade, 2 months, 21 days and 1 hour ago | datahubio | 
  
    | environment-data-gov-uk |  |  | sparql | HTTP Error 503: Service Temporarily Unavailable | 9 years, 6 months, 1 day and 10 hours ago | datahubio | 
  
    | epo | 13,542,723 |  | sparql |  | 9 years, 6 months, 1 day and 7 hours ago | datahubio | 
  
    | eprtr |  |  | sparql | unknown response content type | 9 years, 6 months, 1 day and 2 hours ago | datahubio | 
  
    | eprtr |  |  | sparql | HTTP Error 502: Proxy Error | 9 years, 6 months, 1 day and 13 hours ago | datahubio | 
  
    | eu-agencies-bodies | 13,542,723 |  | sparql |  | 9 years, 6 months, 1 day and 3 hours ago | datahubio | 
  
    | eumida-linked-data |  |  | sparql | <urlopen error [Errno -2] Name or service not known> | 9 years, 6 months, 1 day and 1 hour ago | datahubio | 
  
    | eumida-linked-data |  |  | sparql | <urlopen error [Errno -2] Name or service not known> | 9 years, 6 months, 1 day and 15 hours ago | datahubio | 
  
    | eunis |  |  | sparql | unknown response content type | 9 years, 6 months, 1 day and 12 hours ago | datahubio | 
  
    | eunis |  |  | sparql | unknown response content type | 9 years, 6 months, 1 day and 15 hours ago | datahubio | 
  
    | eu-parliament-media |  |  | sparql | <urlopen error [Errno -2] Name or service not known> | 9 years, 6 months, 1 day and 11 hours ago | datahubio | 
  
    | eur-lex-rdf | 13,542,723 |  | sparql |  | 9 years, 6 months, 1 day and 15 hours ago | datahubio | 
  
    | eurobarometer-standard |  |  | sparql | <urlopen error [Errno -2] Name or service not known> | 9 years, 6 months, 1 day and 1 hour ago | datahubio | 
  
    | europeana-lod | 116,044,278 |  | sparql |  | 9 years, 6 months, 1 day and 12 hours ago | datahubio | 
  
    | europeana-sparql |  |  | sparql | EndPointNotFound: it was impossible to connect with the endpoint in that address, check if it is correct. 
Response:
{
  "error" : {
    "cause" :... | 1 decade, 2 months, 21 days and 1 hour ago | datahubio | 
  
    | european-election-results |  |  | sparql | <urlopen error [Errno -2] Name or service not known> | 9 years, 6 months, 1 day and 1 hour ago | datahubio | 
  
    | eurosentiment |  |  | sparql | <urlopen error [Errno 110] Connection timed out> | 1 decade, 2 months, 21 days and 1 hour ago | datahubio | 
  
    | eurovoc-in-skos |  |  | sparql | HTTP Error 403: Forbidden | 9 years, 6 months, 1 day and 15 hours ago | datahubio | 
  
    | euscreen |  |  | sparql | HTTP Error 502: Proxy Error | 9 years, 6 months, 1 day and 13 hours ago | datahubio | 
  
    | eutc-productions |  |  | sparql | <urlopen error [Errno -2] Name or service not known> | 9 years, 6 months, 1 day and 12 hours ago | datahubio | 
  
    | eu-who-is-who |  |  | sparql | <urlopen error [Errno -2] Name or service not known> | 9 years, 6 months, 1 day and 1 hour ago | datahubio | 
  
    | event-media | 421,480,040 |  | sparql |  | 9 years, 6 months, 1 day and 13 hours ago | datahubio | 
  
    | eventseer |  |  | sparql | <urlopen error [Errno 110] Connection timed out> | 9 years, 6 months, 1 day and 11 hours ago | datahubio | 
  
    | fact-forge |  |  | sparql | EndPointNotFound: it was impossible to connect with the endpoint in that address, check if it is correct. 
Response:
{
  "error" : {
    "cause" :... | 9 years, 6 months, 1 day and 12 hours ago | datahubio | 
  
    | fao-linked-data | 52,874,424 |  | sparql |  | 9 years, 6 months, 1 day and 15 hours ago | datahubio | 
  
    | farmbio-chembl | 92,617,963 |  | sparql |  | 9 years, 6 months and 20 hours ago | datahubio | 
  
    | federal-economic-rdf |  |  | sparql | <urlopen error [Errno -2] Name or service not known> | 9 years, 6 months, 1 day and 3 hours ago | datahubio | 
  
    | federal-economic-rdf |  |  | sparql | <urlopen error [Errno -2] Name or service not known> | 9 years, 6 months, 1 day and 19 hours ago | datahubio | 
  
    | flybase |  |  | sparql | EndPointNotFound: it was impossible to connect with the endpoint in that address, check if it is correct. 
Response:
<!DOCTYPE HTML PUBLIC "-//IET... | 9 years, 6 months, 1 day and 13 hours ago | datahubio | 
  
    | flyted |  |  | sparql | EndPointNotFound: it was impossible to connect with the endpoint in that address, check if it is correct. 
Response:
<!DOCTYPE HTML PUBLIC "-//IET... | 9 years, 6 months and 21 hours ago | datahubio | 
  
    | forge-course-information |  |  | sparql | HTTP Error 503: Service Temporarily Unavailable | 1 decade, 2 months, 21 days and 1 hour ago | datahubio | 
  
    | frb-linked-data |  |  | sparql | HTTP Error 503: The query timed out (restricted to 180000,300000 ms) | 1 decade, 2 months, 21 days and 1 hour ago | datahubio |