470 languages
| URI | Overall | Datasets |
|---|---|---|
| aa | 46 | 1 |
| ab | 14 | 1 |
| ace | 13 | 1 |
| af | 676 | 1 |
| afr | 12 | 1 |
| agq | 291 | 1 |
| aii | 31 | 1 |
| ak | 295 | 1 |
| akk | 3 | 1 |
| alb | 3 | 1 |
| am | 629 | 1 |
| an | 199 | 1 |
| ang | 45 | 1 |
| ar | 2,602 | 3 |
| ara | 342 | 1 |
| arm | 8 | 1 |
| arz | 76 | 1 |
| as | 44 | 1 |
| asa | 289 | 1 |
| ast | 589 | 1 |
| av | 6 | 1 |
| ay | 12 | 1 |
| az | 1,081 | 1 |
| az-cyrl | 39 | 1 |
| aze | 1 | 1 |
| ba | 38 | 1 |
| baq | 48 | 1 |
| bar | 67 | 1 |
| bas | 289 | 2 |
| bcl | 33 | 1 |
| be | 565 | 1 |
| bel | 1 | 1 |
| bem | 67 | 1 |
| ben | 1 | 1 |
| ber | 1 | 1 |
| be-tarask | 104 | 1 |
| bez | 291 | 1 |
| bg | 1,389 | 3 |
| bho | 1 | 1 |
| bi | 5 | 1 |
| bjn | 13 | 1 |
| bm | 300 | 1 |
| bn | 1,115 | 1 |
| bnt | 4 | 1 |
| bo | 294 | 1 |
| bpy | 21 | 1 |
| br | 1,796 | 1 |
| bre | 141 | 1 |
| brx | 898 | 1 |
| bs | 1,005 | 1 |

