Basic Statistics

CriterionAverageMinMaxMedianTotal
Triples 67,544.15 0 47,054,407 337.0 192,230,648
Entities 18,105.28 0 9,319,918 80.0 54,225,309
Literals 30,137.45 0 31,476,008 166.0 90,261,655
Blanks 3,554.83 0 3,565,513 0.0 10,646,711
Blanks as subject 1,742.85 0 1,910,532 0.0 5,219,831
Blanks as object 1,812.01 0 3,564,789 0.0 5,426,969
Subclasses 1.6 0 2,000 0.0 4,779
Typed subjects 7,387.12 0 6,990,722 39.0 22,124,421
Labeled subjects 1,219.97 0 1,440,595 0.0 3,653,811
Average properties per entity 4.98 0.0 91.16 3.71
Average string length typed 13.28 0.0 436.0 0.0
Average string length untyped 391.77 0.0 181,576.0 10.0
Average class hierarchy depth 3.24 1 9 None
Links 15,379.59 0 13,252,430 57.0 46,061,873
Average property hierarchy depth 1.5 1 3 None
Vocabularies 4.27 1 18 3.0 12,110
Classes 4.36 1 330 3.0 10,384
Properties 17.58 1 254 16.0 49,916

Overall numbers

Top 5 by usage in datasets:

Vocabularies:

Classes:

Properties:

Datatypes:

Languages:

Links:

Top 5 overall:

Vocabularies:

Classes:

Properties:

Datatypes:

Languages:

Links: