470 languages
| URI | Overall | Datasets |
|---|---|---|
| kal | 4 | 1 |
| may | 4 | 1 |
| ny | 4 | 1 |
| paa | 4 | 1 |
| pag | 4 | 1 |
| pfl | 4 | 1 |
| sr-cyrl | 4 | 1 |
| wen | 4 | 1 |
| akk | 3 | 1 |
| alb | 3 | 1 |
| bur | 3 | 1 |
| cn | 3 | 1 |
| cop | 3 | 1 |
| esk | 3 | 1 |
| hau | 3 | 1 |
| iku | 3 | 1 |
| kaz | 3 | 1 |
| lan | 3 | 1 |
| mar | 3 | 1 |
| mon | 3 | 1 |
| ota | 3 | 1 |
| raj | 3 | 1 |
| roa | 3 | 1 |
| taj | 3 | 1 |
| bug | 2 | 1 |
| ik | 2 | 1 |
| ira | 2 | 1 |
| itd | 2 | 1 |
| mac | 2 | 1 |
| mla | 2 | 1 |
| mlt | 2 | 1 |
| pi | 2 | 1 |
| syr | 2 | 1 |
| tha | 2 | 1 |
| tuk | 2 | 1 |
| aze | 1 | 1 |
| bel | 1 | 1 |
| ben | 1 | 1 |
| ber | 1 | 1 |
| bho | 1 | 1 |
| ch | 1 | 1 |
| cho | 1 | 1 |
| chy | 1 | 1 |
| cor | 1 | 1 |
| cpf | 1 | 1 |
| dum | 1 | 1 |
| fao | 1 | 1 |
| fro | 1 | 1 |
| fry | 1 | 1 |
| geo | 1 | 1 |

