470 languages
| URI | Overall | Datasets |
|---|---|---|
| tpi | 29 | 1 |
| ss | 28 | 1 |
| myv | 27 | 1 |
| oci | 27 | 1 |
| zea | 27 | 1 |
| vls | 26 | 1 |
| ckb | 25 | 1 |
| dv | 25 | 1 |
| mgo | 25 | 1 |
| mrj | 25 | 1 |
| pa-arab | 25 | 1 |
| scr | 25 | 1 |
| sm | 25 | 1 |
| wuu | 25 | 1 |
| bul | 24 | 1 |
| jpn | 24 | 1 |
| nap | 24 | 1 |
| ssy | 24 | 1 |
| dan | 23 | 1 |
| dua | 23 | 1 |
| kkj | 23 | 1 |
| uzn-arab | 23 | 1 |
| csb | 22 | 1 |
| krc | 22 | 1 |
| rue | 22 | 1 |
| vie | 22 | 1 |
| bpy | 21 | 1 |
| ve | 21 | 1 |
| gan | 20 | 1 |
| nr | 20 | 1 |
| mzn | 18 | 1 |
| su | 18 | 1 |
| tk | 18 | 1 |
| ukr | 18 | 1 |
| xal | 18 | 1 |
| kg | 17 | 1 |
| uz | 17 | 1 |
| got | 16 | 1 |
| lzh | 15 | 1 |
| pih | 15 | 1 |
| rum | 15 | 1 |
| tib | 15 | 1 |
| ab | 14 | 1 |
| pap | 14 | 1 |
| ace | 13 | 1 |
| bjn | 13 | 1 |
| ht | 13 | 1 |
| ie | 13 | 1 |
| jbo | 13 | 1 |
| mwl | 13 | 1 |

