470 languages
| URI | Overall | Datasets |
|---|---|---|
| cv | 143 | 1 |
| bre | 141 | 1 |
| dut | 134 | 1 |
| lt-x | 134 | 1 |
| xh | 129 | 1 |
| rus | 127 | 1 |
| ky | 121 | 1 |
| om | 120 | 1 |
| ug | 120 | 1 |
| hif | 119 | 1 |
| li | 119 | 1 |
| nus | 117 | 1 |
| hsb | 115 | 1 |
| kw | 115 | 1 |
| lij | 113 | 1 |
| sah | 113 | 1 |
| jgo | 111 | 1 |
| st | 111 | 1 |
| ku | 107 | 1 |
| be-tarask | 104 | 1 |
| gsw-fr | 102 | 1 |
| cat | 99 | 1 |
| tn | 99 | 1 |
| fy | 98 | 1 |
| pol | 87 | 1 |
| chi | 86 | 1 |
| gre | 83 | 1 |
| pa | 83 | 1 |
| nan | 82 | 1 |
| tt | 82 | 1 |
| hun | 79 | 1 |
| grm | 77 | 1 |
| haw | 77 | 1 |
| arz | 76 | 1 |
| io | 76 | 1 |
| lmo | 76 | 1 |
| udm | 76 | 1 |
| ig | 75 | 1 |
| tl | 75 | 1 |
| jv | 72 | 1 |
| bar | 67 | 1 |
| bem | 67 | 1 |
| grc | 66 | 1 |
| hak | 66 | 1 |
| frr | 65 | 1 |
| stq | 65 | 1 |
| tur | 61 | 1 |
| crh | 58 | 1 |
| grp | 58 | 1 |
| ceb | 57 | 1 |

