470 languages
| URI | Overall | Datasets |
|---|---|---|
| swe | 57 | 1 |
| mhr | 55 | 1 |
| dsb | 53 | 1 |
| scn | 53 | 1 |
| new | 52 | 1 |
| lad | 51 | 1 |
| wa | 50 | 1 |
| nov | 49 | 1 |
| szl | 49 | 1 |
| vec | 49 | 1 |
| yue | 49 | 1 |
| baq | 48 | 1 |
| ii | 48 | 1 |
| san | 47 | 1 |
| aa | 46 | 1 |
| uzn | 46 | 1 |
| ang | 45 | 1 |
| koi | 45 | 1 |
| por | 45 | 1 |
| uzn-latn | 45 | 1 |
| as | 44 | 1 |
| ce | 44 | 1 |
| co | 44 | 1 |
| ts | 44 | 1 |
| frp | 43 | 1 |
| yi | 43 | 1 |
| cu | 40 | 1 |
| az-cyrl | 39 | 1 |
| cze | 39 | 1 |
| ilo | 39 | 1 |
| vro | 39 | 1 |
| ba | 38 | 1 |
| diq | 38 | 1 |
| ext | 38 | 1 |
| mdf | 37 | 1 |
| nnh | 37 | 1 |
| nso | 37 | 1 |
| war | 37 | 1 |
| en-gb | 36 | 1 |
| vo | 36 | 1 |
| mn | 35 | 1 |
| kbd | 34 | 1 |
| sa | 34 | 1 |
| bcl | 33 | 1 |
| sc | 33 | 1 |
| aii | 31 | 1 |
| fin | 31 | 1 |
| iri | 31 | 1 |
| xmf | 30 | 1 |
| mi | 29 | 1 |

